FINANCIAL INFORMATION

We will always remain a transparent company to our customers

FINANCIAL STATEMENT

unit : one million won
Division 2022 2023 2024
Total assets 84,230 83,448 77,780
Liquid assets 23,337 21,349 20,404
current assets 22,644 21,054 19,859
Inventory 693 295 545
Non-current assets 60,893 62,099 57,376
Investment assets 664 665 1,844
Tangible assets 39,110 39,474 34,668
Intangible assets 116 79 80
Biological assets 17,747 17,743 17,711
Other non-current assets 3,256 4,138 3,073
Total Debt 16,313 19,459 19,634
Current Liabilities 14,027 17,184 14,837
Non-current liabilities 2,286 2,275 4,797
Total capital 67,917 63,989 58,146
Capital 20,000 20,000 20,000
Capital surplus 37,008 37,008 37,008
Retained earnings 10,909 6,981 1,138

Income Statement

unit : one million won
Division 2022 2023 2024
Sales 74,827 39,732 49,247
Operating profit -2,033 -5,423 -475
Net Income -1,961 -3,929 -5,843