FINANCIAL INFORMATION

We will always remain a transparent company to our customers

FINANCIAL STATEMENT

unit : one million won
Division 2019 2020 2021
Total assets 78,656 78,433 83,552
Liquid assets 23,597 23,383 25,827
current assets 23,050 22,358 24,937
Inventory 547 1,025 890
Non-current assets 55,059 55,050 57,725
Investment assets 664 664 664
Tangible assets 35,484 35,343 37,103
Intangible assets 74 103 59
Biological assets 17,784 17,775 17,770
Other non-current assets 1,053 1,165 2,129
Total Debt 10,088 8,786 13,673
Current Liabilities 9,383 7,811 12,232
Non-current liabilities 705 975 1,441
Total capital 68,568 69,647 69,879
Capital 20,000 20,000 20,000
Capital surplus 37,008 37,008 37,008
Retained earnings 11,560 12,639 12,871

Income Statement

unit : one million won
Division 2019 2020 2021
Sales 89,109 53,015 81,537
Operating profit 2,785 556 680
Net Income 2,612 1,079 232